Product Details:
|
Name: | Poly Aluminum Chloride | Other Name: | Polyaluminium Chloride |
---|---|---|---|
Application: | Water Purification | MF: | [Al2(OH)nCl6-n]m |
Appearance: | Yellow Powder | CAS No.: | 1327-41-9 |
Highlight: | 1327-41-9 Poly Aluminum Chloride,Water Purification Poly Aluminum Chloride,Industrial PAC Polyaluminium Chloride |
Poly Aluminum Chloride/Polyaluminium Chloride/PAC Water Purification Chemicals
1. The flocs form fast, have good activity and good filterability.
2. There is no need to add alkaline additives, and the effect will not change if it is deliquescent.
3. It is suitable for wide PH value, strong adaptability and wide range of uses.
4. The treated water has less salt.
5. It can remove water pollution caused by heavy metals and radioactive substances.
Index name | Index | |
Drinking water % | Non drinking water % | |
alumina (AL2O3) mass fraction/%≥ | 28-30 | 27-29.0 |
Basicity/% | 40-90 | 40-90 |
density (20oC)/(g/cm3) ≥ | 1.12 | 1.12 |
Mass fraction of water insolubles /% ≤ | 1 | 1.5 |
PH(1% aqueous solution) | 3.5-5.0 | 3.5-5.0 |
arsenic (As) mass fraction /% ≤ | 0.0005 | 0.0005 |
lead (Pb) mass fraction /% ≤ | 0.001 | 0.003 |
cadmium (Cd) mass fraction /% ≤ | 0.002 | 0.002 |
mercury (Hg) mass fraction /% ≤ | 0.00001 | 0.00001 |
Six valence chromium(Cr+6) mass fraction /% ≤ | 0.005 | 0.005 |
1. Purifying drinking water, sewage.
2. Industrial water purification, industrial wastewater, mining, oil field injection water, metallurgy, coal washing, leather and all kinds of chemical waste water treatment.
3. Industrial production: Paper sizing, dye printing, bleaching and dyeing, medicine and other industries.
4. In artificial coal industry, it is used for separating coal and water with excellent effect.
5. In the oil refining industry, for oil and water separation.
Contact Person: Jessic
Tel: +86 13928889251
Fax: 86-020-22307821