Product Details:
|
Name: | Ferric Chloride Anhydrous | MF: | FeCL3 |
---|---|---|---|
Application: | Water Treatment | Appearance: | Dark Brown Crystal |
HS Code: | 2827399000 | CAS No.: | 7705-08-0 |
High Light: | Ferric Chloride Anhydrous Sewage Treatment,Ferric Chloride Anhydrous 50KG / Drum |
96%-98% Purity Ferric Chloride Anhydrous Coagulant For Sewage Treatment 50KG/DRUM
TEST ITEMS | STANDARD VALUE | TEST VALUE | JUDGE |
Appearance | Brown Green Crystals | Brown Green Crystals | First Grade |
Ferric Chloride Content | First Grade ≥96.0 | 98.57% | First Grade |
(FeCl3) % | Qualified Grade≥93.0 | ||
Ferrous Chloride Content | First Grade ≤2.0 | 0.18% | First Grade |
(FeCl3) % | Qualified Grade≤4.0 | ||
Insoluble Content % | First Grade ≤1.5 | 0.37% | First Grade |
Qualified Grade≤3.0 | |||
Conclusion | According to GB/T1621-2008 inspection, it meets the first grade standard of anhydrous ferric chloride. |
Contact Person: Jessic
Tel: +86 13928889251
Fax: 86-020-22307821