Product Details:
|
Name: | Anhydrous Ferric Chloride | CAS: | 7705-08-0 |
---|---|---|---|
Appearance: | Black Crystalline Powder | Grade Standard: | Industrial Grade |
MF: | FeCl3 | Application: | Sewage Treatment |
Highlight: | Black Crystalline Anhydrous Ferric Chloride,Catalyst Chlorinating Anhydrous Ferric Chloride |
Anhydrous Ferric Chloride Used As Mordant, Catalyst, Chlorinating Agent
TEST ITEMS | STANDARD VALUE | TEST VALUE | CONCLUSION |
Appearance | Brown Green Crystals | Brown Green Crystals | First Grade |
Ferric Chloride Content | First Grade ≥96.0 | 98.57% | First Grade |
(FeCl3) % | Qualified Grade≥93.0 | ||
Ferrous Chloride Content | First Grade ≤2.0 | 0.18% | First Grade |
(FeCl3) % | Qualified Grade≤4.0 | ||
Insoluble Content % | First Grade ≤1.5 | 0.37% | First Grade |
Qualified Grade≤3.0 |
Contact Person: Jessic
Tel: +86 13928889251
Fax: 86-020-22307821