|
Product Details:
|
| Name: | P-Cresol | Formula: | C7H8O |
|---|---|---|---|
| Appearance: | White Crystal | Other Name: | 4-Methylphenol |
| EINECS: | 203-398-6 | CAS: | 106-44-5 |
| Highlight: | 106-44-5 Para Cresol,4-Methylphenol Para Cresol |
||
Para Cresol 99% Min P-Cresol 4-Methylphenol C7H8O CAS 106-44-5
| Item | Unit | Spec | Result |
| Purity | % | ≥99 | 99.05 |
| Phenol Cont. | % | ≤0.1 | 0 |
| O-cresol Cont. | % | ≤0.2 | 0.05 |
| M-cresol Cont. | % | ≤1.0 | 0.77 |
| 2,4-xylenol Cont. | % | ≤0.1 | 0.06 |
| Cristallistion Point | ℃ | ≥33.8 | 33.9 |
| Moisture | % | ≤0.1 | 0.08 |
| Hazen Color | Hazen | ≤100 | 40 |
![]()
Contact Person: Jessic
Tel: +86 13928889251
Fax: 86-020-22307821