|
Product Details:
|
| Name: | Paraformaldehyde | Purity: | 96% |
|---|---|---|---|
| UN NO.: | 2213 | Other Name: | Polyoxymethylene |
| MF: | HO-(CH2O)n-H | CAS: | 30525-89-4 |
| Highlight: | Polyoxymethylene POM,Industrial Grade Polyoxymethylene POM,Polyoxymethylene POM 30525-89-4 |
||
96% Paraformaldehyde Industrial Grade Polyoxymethylene POM CAS 30525-89-4
| Index item | Specification | Result |
| Formaldehyde % | ≥96+1% | 96.08% |
| Ash % | ≤1.5% | 0.70% |
| Acidity (as Formaldehyde)% | ≤0.03% | 0. 018% |
| PH value (10%25°C) | 4.0-7.0 | 5.5-5.6 |
| Heavy Metal(Lead) | ≤0.00002 | 0.00001 |
| Fe % | ≤0.002% | 0. 001% |
| Grandule Distribution(Mesh) | >60 | 50.43% |
| 60-80 | 10.34% | |
| 80-100 | 3.44% | |
| 100-200 | 11.93% | |
| <200 | 20.86% | |
| Appearance | white powder andgranule | white powder andgranule |
![]()
![]()
Contact Person: Jessic
Tel: +86 13928889251
Fax: 86-020-22307821