Product Details:
|
Name: | Paraformaldehyde | Appearance: | White Crystalline |
---|---|---|---|
MF: | (CH2O)n | CAS: | 30525-89-4 |
Purity: | 96% | Standard: | Industrial Grade |
High Light: | 30525-89-4 PFA Paraformaldehyde,92% PFA Paraformaldehyde,White Crystal PFA Paraformaldehyde |
CAS 30525-89-4 Industrial Grade 92% 96% Paraformaldehyde White Crystal
Paraformaldehyde, also known as solid formaldehyde, is a kind of linear short-chain polyoxymethylene glycol HO(CH2O)nH (n=8-100 in the formula) mixture, which contains a small amount of water and methanol. Paraformaldehyde generally refers to a solid formaldehyde product with a low degree of polymerization. The degree of polymerization of polyoxymethylene glycol is n=8-10. The industrial product is usually a powder with a CH2O mass fraction ≥ 95% and a CH2O mass fraction of 91%. -93% of granular or powdered products, easy to store and transport.
Item | Specifications | Results |
Appearance | few dust,excellent fluidity, white and granule, with typical pungent smell of Formaldehyde | few dust,excellent fluidity, white and granule, with typical pungent smell of Formaldehyde |
Content | 96±1% | 96.35 |
Acid Value((formic acid) | ≤0.03% | 0.018 |
Ash | ≤0.4% | 0.3 |
PH Value(20°C) | 3.5~6.0 | 5.6 |
Solubility (55°C,min) | ≤30 | 15 |
Item | Specifications | Results |
Appearance | White solid particles or powder | White solid particles |
Content of formaldehyde | 92±1% | 92.00% |
Content of carbinol | ≤0.05% | 0.03% |
Acid Value(as formic acid) | ≤0.05% | 0.03% |
Ash | ≤0.03% | 0.01% |
Paraformaldehyde is mainly used in the production and use of herbicides, but also in the preparation of synthetic resins (such as artificial horn products or artificial ivory) and adhesives. Paraformaldehyde is also used for disinfection in the pharmaceutical industry and pharmacies, clothes and bedding. Paraformaldehyde can also be used as a fumigant, fungicide and insecticide.
Contact Person: Jessic
Tel: +86 13928889251