|
Product Details:
|
Item Name: | Sodium Carbonate | Other Name: | Soda Ash Dense |
---|---|---|---|
Purity: | 99.5% | Appearance: | White Granular |
Package: | 50kg / Bag | MF: | Na2CO3 |
Highlight: | 600kg/M3 Na2co3 Soda Ash,Glass Textile Na2co3 Soda Ash |
99.5% Soda Ash Dense Na2CO3 Sodium Carbonate For Glass And Textile Industry
Soda ash dense, also called sodium carbonate, is a white granular anhydrous substance that is easily soluble in water. When exposed to the air at room temperature, it can absorb CO2 and water, and release heat, which gradually turns into sodium bicarbonate and agglomerates. Generally, the density of light soda ash is 500-600kg/m3, and the density of heavy soda ash is 1000-1200kg/m3.
Test Items | Premium Grade | First grade | Qualified Grade | Test Results | |
Total base amount (calculated by the mass fraction of Na2CO3 on dry basis) % ≥ | 99.2 | 98.8 | 98 | 99.5 | |
Total alkali content (calculated by the mass fraction of Na2CO3 on wet basis) % ≥ | 97.9 | 97.5 | 96.7 | 99.1 | |
Sodium chloride (by mass fraction of NaCl on dry basis) % ≤ | 0.7 | 0.9 | 1.2 | 0.44 | |
Mass fraction of iron (Fe) (dry basis) % ≤ | 0.0035 | 0.0006 | 0.01 | 0.0013 | |
Sulphate (by mass fraction of SO4 on dry basis) % ≤ | 0.03 | - | - | - | |
Mass fraction of water insolubles % ≤ | 0.03 | 0.1 | 0.15 | 0.01 | |
Bulk density (g/ml) ≥ | 0.9 | 0.9 | 0.9 | 1 | |
Particle size, sieve residue % | 180um ≥ | 70 | 65 | 60 | 84.6 |
1.18mm ≤ | - | - | - | 0 | |
Conclusion | Premium Grade |
1. Glass: the glass industry is a large consumer sector of soda ash.
2. Detergent:It is used as detergent in wool rinsing,medicine and tanning.
3. Printing and dyeing: printing and dyeing industry is used as a water softener.
4. Buffer:as buffering agent,neutralize and dough improver,it can be used for pastry and noodle food,and can be used appropriately according to production needs.
Contact Person: Jessic
Tel: +86 13928889251
Fax: 86-020-22307821